高臭氧性 | mA | W | 强度μW/cm2 输出功率W | GPH150T5L | 425 | 24 | 9000-12000 | |
GPH180T5VH | 10 | 2.3 | GPH287T5L | 425 | 38 | 9000-12000 | ||
GPH303T5VH | 18 | 4.1 | GPH436T5L | 425 | 59 | 9000-12000 | ||
GPH620T5VH | 29 | 9.7 | GPH843T5L | 425 | 130 | 9000-12000 | ||
GPH1148T5VH | 120 | 19.3 | GPH843T5L | 630 | 210 | 9000-12000 | ||
GPH1148T6VH | 120 | 27 | GPH1554T5L | 630 | 210 | 9000-12000 | ||
GPH843T5VH | 80 | 30 | GPH1554T5L | 425 | 325 | 9000-12000 | ||
GPH1554T6VH | 150 | 55 | G10T5L | 425 | 55 | 9000-12000 | ||
G30T5VH | 32 | 11.2 | G36T5L | 425 | 120 | 9000-12000 | ||
G48T5VH | 80 | 19.3 | G36T6L | 1000 | 270 | 9000-12000 | ||
G48T6VH | 120 | 42 | G64T5L | 1000 | 450 | 9000-12000 |
扫一扫,立即咨询